As Idaho continues to speed up its vaccination schedule, the state’s new coronavirus case numbers fell slightly this week.
On Friday afternoon, the state and its seven health districts reported 179,294 confirmed or probable coronavirus cases, a 1.1 percent weekly increase.
New weekly case numbers have remained relatively stable for several weeks, but this week’s 2,002 new cases represent an 11 percent decrease.
Other metrics showed improvement as well.
Deaths decreased sharply.
New hospitalizations and ICU admissions decreased.
And vaccinations increased by another 12 percent, reaching another weekly high.
As the vaccination numbers continue to climb, Gov. Brad Little Wednesday announced an accelerated schedule — one that could more quickly put shots in arms for college and university professors and staff, and high school and college students.
On Monday, 16- to 44-year-olds with a medical condition can receive the vaccine. On April 5, the vaccine will be available to all Idahoans over the age of 16. The state on Wednesday made the vaccine available to all Idahoans over the age of 45.
While K-12 teachers and staff have been eligible to receive the vaccine since January, the state didn’t move college and university professors and staff up its priority list.
Where we were, one year ago: A historic week in Idaho’s battle with the pandemic. On March 23, 2020, the State Board of Education ordered a four-week, statewide schools closure. Little followed two days later with a statewide stay-at-home order. On March 26, 2020, the state reported 192 coronavirus cases, nearly half in Blaine County, and reported its first three coronavirus deaths.
Here are this week’s numbers, and comparisons with the previous week:
Statewide data | March 19 | March 26 | Change, March 13-19 | Change, March 20-26 |
Cases, confirmed and probable | 177,292 | 179,294 | 2,248 | 2,002 |
Total cases, ages 0-4 | 2,657 | 2,689 | 40 | 32 |
Total cases, ages 5-12 | 6,628 | 6,734 | 141 | 106 |
Total cases, ages 13-17 | 10,182 | 10,302 | 169 | 120 |
Total cases, ages 18-29 | 44,120 | 44,616 | 493 | 496 |
Deaths | 1,942 | 1,955 | 32 | 13 |
Patients ever hospitalized | 7,428 | 7,522 | 133 | 94 |
Patients ever admitted to ICU | 1,275 | 1,288 | 17 | 13 |
Patients recovered, estimated | 98,694 | 100,093 | 1,379 | 1,399 |
Total tests administered | 1,152,552 | 1,175,511 | 23,472 | 22,959 |
Health care workers infected | 9,849 | 9,968 | 79 | 119 |
Idahoans vaccinated | 361,235 | 417,124 | 49,375 | 55,889 |
Idahoans fully vaccinated | 225,158 | 258,748 | 37,995 | 33,590 |
Vaccine doses administered | 578,288 | 671,075 | 82,655 | 92,787 |
Weekly positive test rate, as reported by the state: 5.1 percent for week ending March 20, down from 5.5 percent the previous week.
Top 10 counties, by total cases | March 19 | March 26 | New cases, March 20-26 | New cases per day, per 100,000 population |
Ada | 48,292 | 48,816 | 524 | 15.5 |
Canyon | 25,241 | 25,453 | 212 | 13.2 |
Kootenai | 17,027 | 17,131 | 104 | 9.0 |
Bonneville | 13,508 | 13,866 | 358 | 43.0 |
Twin Falls | 9,092 | 9,116 | 24 | 3.9 |
Bannock | 8,213 | 8,326 | 113 | 18.4 |
Madison | 6,676 | 6,783 | 107 | 38.5 |
Bingham | 4,542 | 4,633 | 91 | 27.8 |
Nez Perce | 3,445 | 3,475 | 30 | 10.6 |
Bonner | 3,064 | 3,084 | 20 | 6.2 |
Ten hotspot counties (most daily cases, per 100,000 population) | March 19 | March 26 | New cases, March 20-26 | New cases per day, per 100,000 population |
Bonneville | 13,508 | 13,866 | 358 | 43.0 |
Jefferson | 2,675 | 2,763 | 88 | 42.1 |
Elmore | 1,662 | 1,741 | 79 | 41.0 |
Madison | 6,676 | 6,783 | 107 | 38.5 |
Caribou | 630 | 646 | 16 | 31.9 |
Oneida | 335 | 344 | 9 | 28.4 |
Bingham | 4,542 | 4,633 | 91 | 27.8 |
Teton | 1,129 | 1,145 | 16 | 18.8 |
Fremont | 1,058 | 1,075 | 17 | 18.5 |
Bannock | 8,213 | 8,326 | 113 | 18.4 |
Republish this article on your website
The numbers in Eastern Idaho schools mirror statewide coronavirus trends.
Last week, the New York Times identified Rexburg as a national coronavirus hotspot.
The change from 6 feet to 3 feet offers some relief to educators as Idaho’s large districts plan to return fully in-person after Spring Break.
Idaho K-12 and higher education will receive more than $500 million — eclipsing the combined total from the two previous coronavirus stimulus laws. The money will go a long way toward determining student success.
Nurses were tasked with helping families navigate quarantining, testing and attendance guidelines, as well as school safety protocols.
"peak" - Google News
March 27, 2021 at 07:11AM
https://ift.tt/3tZqJiu
Coronavirus trendline, 3.26.21: Case numbers slow, vaccinations hit new peak - Idaho EdNews
"peak" - Google News
https://ift.tt/2KZvTqs
https://ift.tt/2Ywz40B
Bagikan Berita Ini
0 Response to "Coronavirus trendline, 3.26.21: Case numbers slow, vaccinations hit new peak - Idaho EdNews"
Post a Comment